TJEP GR 28/75 ring nails, Jumbobox
Specifications | |
Item no. | 834375 |
EAN no. | 5702558343756 |
Quantity | 4,000 pcs. |
Boxes / pallet | 48 pcs. |
Shank | Ring shank nails |
Finish | Bright |
Head | D-head |
Angle | 34° |
Diameter | 2.8 mm |
Length | 75 mm |
Weight | 18.66 kg |
CE-marked according to: EN 14592 / EUROCODE 5 |
Item no. | Product |
---|---|
100030 | TJEP GRF 34/100 Excellent framing nailer |
100205 | TJEP GRF 34/90 GAS 3G framing nailer |
100099 | TJEP GRF 34/90 LW framing nailer |
100086 | TJEP GRF 34/105 framing nailer |
100180 | TJEP GRF 34/100 HP 2G framing nailer |
100181 | TJEP GRF 34/100 HP L 2G framing nailer |
100200 | TJEP GRF 34/100 Excellent GAS |
100805 | TJEP GRF 34/90 GAS framing nailer |
100801 | TJEP GRF 34/105 GAS 2G framing nailer |
100081 | TJEP GN 100 framing nailer |
100083 | TJEP GRF 34/90 framing nailer |
100800 | TJEP GRF 34/105 GAS framing nailer |
100806 | TJEP GRF 34/90 GAS 2G framing nailer |
100085 | TJEP GRF 34/100 framing nailer |
100082 | TJEP GRF 100 Compact XP framing nailer |
Paslode Impulse IM 100i | |
Paslode Impulse IM 90i | |
Paslode Impulse IM 350/90 | |
Paslode PSN 100 Plus | |
Paslode PSN 100 | |
Paslode PSN 98 | |
Paslode F 350 | |
Paslode F 400 | |
Paslode GN 5350 | |
Senco FP651 | |
Senco FB652 | |
Senco SP801 | |
Senco STN130 | |
Hitachi NR90GC2 | |
Max GS-690 RH | |
Max SN 883 |