TJEP fuel cell, yellow ring
Specifications | |
Item no. | 100881 |
EAN no. | 5702551008812 |
Height | 78 mm |
Quantity | 12 pcs. |
Shot | Ca. 1,100 pcs. |
Item no. | Product |
---|---|
100235 | TJEP AB-15/64 GAS 3G finish nailer |
100225 | TJEP TF-16/64 GAS 3G finish nailer |
100230 | TJEP VF-16/64 GAS 3G finish nailer |
100220 | TJEP TF-18/50 GAS 3G brad nailer |
100270 | TJEP PZ-16/50 GAS 3G stapler |
100250 | TJEP HA-35 GAS 3G Haften nailer |
100240 | TJEP ST-15/50 GAS 3G finish nailer |
100822 | TJEP AB-15/64 GAS 2G finish nailer |
100821 | TJEP AB-15/64 GAS finish nailer |
100816 | TJEP TF-16/64 GAS 2G finish nailer |
100815 | TJEP TF-16/64 GAS finish nailer |
100819 | TJEP VF-16/64 GAS 2G finish nailer |
100818 | TJEP VF-16/64 GAS finish nailer |
100811 | TJEP TF-18/50 GAS 2G brad nailer |
100810 | TJEP TF-18/50 GAS brad nailer |
100828 | TJEP HA-35 GAS 2G Haften nailer |
100823 | TJEP ST-15/50 GAS 2G finish nailer |
Paslode Impulse IM 200 A/35 HAFTE nailer | |
Paslode Impulse IM 65A F16 finish nailer | |
Paslode Impulse IM 65 F16 finish nailer | |
Paslode Impulse IM 50 F18 brad nailer | |
Paslode Impulse IM 200 S16 stapler |
See the manuals online here: |
---|
Safety instruction / MSDS |